Mining
What you can gather
Everything you can mine, by the skill it takes, priced today. “Per day” is what one player could sell into the market (a quarter of daily sales, after the cut). Gathering levels follow Classic and aren't verified on Forever yet.
| Item | Price | Per day |
|---|---|---|
Copper OreSkill 1 · Copper Vein · ~33,630 sell a dayEarly estimate | 1 silver | 9 gold 16 silver 87 copper |
Rough StoneSkill 1 · Copper Vein · bonus drop · ~29,763 sell a dayEarly estimate | 14 copper | 1 gold 6 silver 75 copper |
TigerseyeSkill 1 · Copper Vein (gem) · bonus drop · ~2,039 sell a dayEarly estimate | 1 silver 50 copper | 79 silver 40 copper |
MalachiteSkill 1 · Copper Vein (gem) · bonus drop · ~7,521 sell a dayEarly estimate | 35 copper | 75 silver 83 copper |
Tin OreSkill 65 · Tin Vein · ~10,149 sell a dayEarly estimate | 2 silver 22 copper | 6 gold 16 silver 58 copper |
Incendicite OreSkill 65 · Incendicite Mineral Vein · ~1,251 sell a dayEarly estimate | 33 copper | 9 silver 84 copper |
Coarse StoneSkill 65 · Tin Vein · bonus drop · ~13,686 sell a dayEarly estimate | 1 silver 29 copper | 4 gold 99 silver 5 copper |
Moss AgateSkill 65 · Tin Vein (gem) · bonus drop · ~606 sell a dayEarly estimate | 9 silver 99 copper | 1 gold 45 silver 86 copper |
ShadowgemSkill 65 · Tin Vein (gem) · bonus drop · ~1,117 sell a dayEarly estimate | 2 silver 90 copper | 87 silver 22 copper |
Lesser MoonstoneSkill 65 · Tin / Silver Vein (gem) · bonus drop · ~538 sell a dayEarly estimate | 6 silver 20 copper | 72 silver 65 copper |
Silver OreSkill 75 · Silver Vein · ~1,186 sell a dayEarly estimate | 8 silver 20 copper | 2 gold 3 silver 51 copper |
Iron OreSkill 125 · Iron Deposit · ~12,110 sell a dayCraft into Rock Garden: +25 silver 15 copper eachEarly estimate | 5 silver 60 copper | 17 gold 35 silver 92 copper |
Heavy StoneSkill 125 · Iron Deposit · bonus drop · ~14,711 sell a dayCraft into Rock Garden: +12 silver 58 copper eachEarly estimate | 3 silver 50 copper | 10 gold 61 silver 13 copper |
JadeSkill 125 · Iron / Silver (gem) · bonus drop · ~384 sell a dayEarly estimate | 9 silver 1 copper | 56 silver 88 copper |
Gold OreSkill 155 · Gold Vein · ~1,930 sell a dayEarly estimate | 11 silver 33 copper | 5 gold 14 silver 20 copper |
CitrineSkill 155 · Iron / Gold / Mithril (gem) · bonus drop · ~249 sell a dayEarly estimate | 38 silver 49 copper | 1 gold 93 silver 87 copper |
Mithril OreSkill 175 · Mithril Deposit · ~6,198 sell a dayEarly estimate | 9 silver 44 copper | 11 gold 78 silver 11 copper |
Solid StoneSkill 175 · Mithril Deposit · bonus drop · ~8,952 sell a dayEarly estimate | 2 silver | 4 gold 26 silver 85 copper |
AquamarineSkill 175 · Mithril / Truesilver (gem) · bonus drop · ~288 sell a dayEarly estimate | 13 silver 52 copper | 57 silver 28 copper |
Truesilver OreSkill 230 · Truesilver Deposit · ~341 sell a dayCraft into Truesilver Bar: +2 silver 55 copper eachEarly estimate | 20 silver 20 copper | 1 gold 33 silver 85 copper |
Dark Iron OreSkill 230 · Dark Iron Deposit · ~10 sell a dayEarly estimate | 49 silver 95 copper | 4 silver 59 copper |
Star RubySkill 230 · Mithril / Truesilver (gem) · bonus drop · ~173 sell a dayEarly estimate | 65 silver | 1 gold 53 silver 58 copper |
Thorium OreSkill 245 · Small Thorium Vein · ~227 sell a dayCraft into Thorium Bar: +1 gold 56 silver 71 copper eachEarly estimate | 76 silver 99 copper | 2 gold 27 silver 84 copper |
Dense StoneSkill 245 · Thorium Vein · bonus drop · ~282 sell a dayEarly estimate | 48 silver 99 copper | 2 gold 9 silver 59 copper |
Conversions
17 recipesEvery Mining recipe ranked by profit per day for one crafter: profit on each craft times how many the market can take from you (a quarter of daily sales, scaled down while sales history is thin). Materials you could make yourself are costed that way when cheaper. Yellow and grey are where a recipe starts and stops giving skill-ups (Forever game data, beta); where to learn it isn't shown yet.
| Recipe | Profit / day |
|---|---|
Thorium BarYellow at 250 · grey at 2501× Thorium OreEarly estimate | +4 gold 7 silver 45 copper |
Rock GardenYellow at 140 · grey at 1452× Heavy Stone · 1× Iron Ore · 1× Silver BarEarly estimate | +72 silver 94 copper |
Truesilver BarYellow at 230 · grey at 2301× Truesilver OreEarly estimate | +51 silver |
Iron BarYellow at 130 · grey at 1401× Iron OreEarly estimate | +21 silver |
2× Bronze BarYellow at 65 · grey at 1151× Copper Bar · 1× Tin Bar (make it)Early estimate | +10 silver 40 copper |
Steel BarYellow at 165 · grey at 1651× Iron Bar (make it) · 1× CoalEarly estimate | +2 silver 80 copper |
Tin BarYellow at 50 · grey at 751× Tin OreEarly estimate | — |
Copper BarYellow at 25 · grey at 701× Copper OreEarly estimate | — |
Mithril BarYellow at 175 · grey at 1751× Mithril OreEarly estimate | — |
LodestoneYellow at 20 · grey at 251× Rough Stone · 1× Copper BarEarly estimate | — |
Silver BarYellow at 100 · grey at 1251× Silver OreEarly estimate | — |
Gold BarYellow at 170 · grey at 1851× Gold OreEarly estimate | — |
Azerothium BarYellow at 275 · grey at 2752× Pitchblende · 1× CoalSell to vendor | — |
Dark Iron BarYellow at 230 · grey at 2308× Dark Iron OreSell to vendor | — |
Heavy Thorium BarYellow at 300 · grey at 3151× Heavy Thorium OreSell to vendor | — |
Elementium BarYellow at 310 · grey at 3201× Elementium Ore (vendor) · 10× Arcanite Bar (vendor) · 1× Fiery Core (vendor) · 3× Elemental Flux (vendor)Sell to vendor | — |
Molten FoundryYellow at 300 · grey at 3005× Thorium Bar (make it) · 2× Dense Stone · 1× Truesilver Bar (make it)No sales seen yetSlow seller | — |